Mama Needs Her Jingle Juice Merry Christmas Funny Xmas T-shirt
Size Guide
SIZE GUILD
Standard T-Shirt - Size Chart |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Width Tolerance (+/− inches) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Length Tolerance (+/− inches) | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Standard Longsleeve T-Shirt - Size Chart |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Width Tolerance (+/− inches) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Length Tolerance (+/− inches) | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Standard Crew Neck Sweatshirt - Size Chart |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Width Tolerance (+/− inches) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Length Tolerance (+/− inches) | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Standard Hoodie - Size Chart |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Width Tolerance (+/− inches) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Length Tolerance (+/− inches) | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Standard Zip Hoodie - Size Chart |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width (inches) | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 | 31.25 | 32.25 |
Width Tolerance (+/− inches) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Length Tolerance (+/− inches) | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Standard Tank Top - Size Chart | |
| XS | S | M | L | XL | 2XL | 3XL |
Width (inches) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Width Tolerance (+/− inches) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Length Tolerance (+/− inches) | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Standard Women's T-Shirt - Size Chart |
| XS | S | M | L | XL | 2XL | 3XL |
Width (inches) | 16 | 18 | 19.5 | 21 | 23 | 25 | 27 |
Width Tolerance (+/− inches) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Length Tolerance (+/− inches) | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Length (inches) | 23.5 | 25 | 26 | 27 | 28 | 29 | 30 |
Premium Women's T-Shirt - Size Chart |
| S | M | L | XL | 2XL | 3XL |
Width (inches) | 16 | 16.75 | 17.75 | 18.75 | 19.75 | 28 |
Width Tolerance (+/− inches) | 1 | 1 | 1 | 1 | 1 | 1 |
Length Tolerance (+/− inches) | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Length (inches) | 26.25 | 26.75 | 27.37 | 28 | 28.62 | 29 |
Product | Size | Width (in) | Length (in) |
Next Level 3600 Unisex T-Shirt | XS | 17.5 | 27 |
Next Level 3600 Unisex T-Shirt | S | 19 | 28 |
Next Level 3600 Unisex T-Shirt | M | 20.5 | 29 |
Next Level 3600 Unisex T-Shirt | L | 22 | 30 |
Next Level 3600 Unisex T-Shirt | XL | 24 | 31 |
Next Level 3600 Unisex T-Shirt | 2XL | 26 | 32 |
Next Level 3600 Unisex T-Shirt | 3XL | 28 | 33 |
Next Level 3600 Unisex T-Shirt | 4XL | 30 | 34 |
Product | Size | Width (in) | Center Front Length (in) |
Women's Premium Tank Top | XS | 15.25 | 18.25 |
Women's Premium Tank Top | S | 15.875 | 19.25 |
Women's Premium Tank Top | M | 16.5 | 19.75 |
Women's Premium Tank Top | L | 17.375 | 20.375 |
Women's Premium Tank Top | XL | 18.25 | 21 |
Women's Premium Tank Top | 2XL | 19.125 | 21.625 |
Product | Size | Width (in) | Length (in) |
Youth Standard T-Shirt | XS | 16 | 20.5 |
Youth Standard T-Shirt | S | 17 | 22 |
Youth Standard T-Shirt | M | 18 | 23.5 |
Youth Standard T-Shirt | L | 19 | 25 |
Youth Standard T-Shirt | XL | 20 | 26.5 |
Standard Youth Crewneck Sweatshirt - Size Chart |
| XS | S | M | L | XL |
Width (inches) | 16 | 17 | 18 | 19 | 20 |
Width Tolerance (+/− inches) | 1 | 1 | 1 | 1 | 1 |
Length Tolerance (+/− inches) | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Length (inches) | 19.75 | 21.25 | 22.5 | 24 | 25.5 |
Product | Size | Width (in) | Length (in) | Sleeve Center Back (in) |
Standard Youth Hoodie (Gildan 18500B) | XS | 16 | 19.75 | 23.5 |
Standard Youth Hoodie (Gildan 18500B) | S | 17 | 21.25 | 26.5 |
Standard Youth Hoodie (Gildan 18500B) | M | 18 | 22.5 | 27.75 |
Standard Youth Hoodie (Gildan 18500B) | L | 19 | 24 | 30.25 |
Standard Youth Hoodie (Gildan 18500B) | XL | 20 | 25.5 | 33 |
Reviews
There are no reviews yet.